<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Flow</title>
	<atom:link href="http://dreamlinestudio.com/blog/photo-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamlinestudio.com/blog/photo-flow/</link>
	<description></description>
	<lastBuildDate>Sun, 13 Mar 2011 05:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: RS</title>
		<link>http://dreamlinestudio.com/blog/photo-flow/comment-page-1/#comment-17957</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://dreamlinestudio.com/blog/?p=122#comment-17957</guid>
		<description>That&#039;s a nice photo gallery but it would be great to have some stats whether site visitors prefer this style of viewing the photos or the slideshow that simply shows large photos one by one. I think that your photo flow might work better for design studio to show the screenshots of the websites they created.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice photo gallery but it would be great to have some stats whether site visitors prefer this style of viewing the photos or the slideshow that simply shows large photos one by one. I think that your photo flow might work better for design studio to show the screenshots of the websites they created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dreamlinestudio.com/blog/photo-flow/comment-page-1/#comment-17672</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://dreamlinestudio.com/blog/?p=122#comment-17672</guid>
		<description>Awesome, thats for the follow up!</description>
		<content:encoded><![CDATA[<p>Awesome, thats for the follow up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan K</title>
		<link>http://dreamlinestudio.com/blog/photo-flow/comment-page-1/#comment-15978</link>
		<dc:creator>Evan K</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://dreamlinestudio.com/blog/?p=122#comment-15978</guid>
		<description>I was able to modify the width and height of this just fine..nice.</description>
		<content:encoded><![CDATA[<p>I was able to modify the width and height of this just fine..nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

